MIME Type Lookup
Extension ↔ Content-Type
| Extension | MIME / Content-Type | Description |
|---|---|---|
| .html | text/html | HTML document |
| .css | text/css | CSS stylesheet |
| .js | text/javascript | JavaScript |
| .mjs | text/javascript | ES module |
| .json | application/json | JSON data |
| .xml | application/xml | XML data |
| .csv | text/csv | CSV data |
| .txt | text/plain | Plain text |
| .md | text/markdown | Markdown |
| .yaml | application/yaml | YAML |
| application/pdf | PDF document | |
| .doc | application/msword | Word document (legacy) |
| .docx | application/vnd.openxmlformats-officedocument.wordprocessingml.document | Word document |
| .xls | application/vnd.ms-excel | Excel (legacy) |
| .xlsx | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | Excel spreadsheet |
| .ppt | application/vnd.ms-powerpoint | PowerPoint (legacy) |
| .pptx | application/vnd.openxmlformats-officedocument.presentationml.presentation | PowerPoint |
| .zip | application/zip | ZIP archive |
| .rar | application/vnd.rar | RAR archive |
| .tar | application/x-tar | TAR archive |
| .gz | application/gzip | Gzip |
| .7z | application/x-7z-compressed | 7-Zip archive |
| .png | image/png | PNG image |
| .jpg | image/jpeg | JPEG image |
| .jpeg | image/jpeg | JPEG image |
| .gif | image/gif | GIF image |
| .webp | image/webp | WebP image |
| .avif | image/avif | AVIF image |
| .svg | image/svg+xml | SVG image |
| .ico | image/vnd.microsoft.icon | Icon |
| .heic | image/heic | HEIC photo |
| .tiff | image/tiff | TIFF image |
| .bmp | image/bmp | Bitmap |
| .mp3 | audio/mpeg | MP3 audio |
| .wav | audio/wav | WAV audio |
| .ogg | audio/ogg | Ogg audio |
| .m4a | audio/mp4 | M4A audio |
| .flac | audio/flac | FLAC audio |
| .mp4 | video/mp4 | MP4 video |
| .mov | video/quicktime | QuickTime video |
| .webm | video/webm | WebM video |
| .mkv | video/x-matroska | Matroska video |
| .avi | video/x-msvideo | AVI video |
| .ttf | font/ttf | TrueType font |
| .otf | font/otf | OpenType font |
| .woff | font/woff | WOFF font |
| .woff2 | font/woff2 | WOFF2 font |
| .eot | application/vnd.ms-fontobject | EOT font |
| .wasm | application/wasm | WebAssembly |
| .epub | application/epub+zip | EPUB e-book |
| .ics | text/calendar | iCalendar |
| .vcf | text/vcard | vCard |
| .apk | application/vnd.android.package-archive | Android APK |
| .exe | application/vnd.microsoft.portable-executable | Windows executable |
54 of 54 entries
À propos de cet outil
Look up the MIME / Content-Type for a file extension, or find which extensions match a MIME type. Searchable list of common types used on the web - useful for setting Content-Type headers, configuring static file servers, building file upload validators, or just remembering whether .json is application/json or text/json.
Privvert covers documents, images, audio, video, fonts, archives and source code. Runs in your browser.
Fonctionnalités
- Search by extension, MIME type or description
- 50+ common types covered
- Documents, images, audio, video, fonts, archives, source code
- Multiple extensions per MIME type shown when applicable
- Browser-only - runs locally
- Free and unlimited
- Reverse lookup: paste a MIME type to see every extension that uses it
Comment l'utiliser
- Type an extension (with or without the dot) or part of a MIME type.
- Read the matching entries.
Tout se passe dans votre navigateur grâce à JavaScript et WebAssembly. Vos fichiers ne sont jamais téléversés, jamais stockés et jamais vus par nous.
Questions fréquentes
It covers the most common web types. For a complete authoritative registry, see iana.org/assignments/media-types - that has thousands of obscure types this tool doesn't include.
application/json is correct (per RFC 8259). text/json was used historically but is non-standard. Always use application/json for new code.
Format ambiguity - .xml could be application/xml or text/xml; .yaml has several proposed types. The tool shows the most common; servers usually pick one and stick with it.
Yes - browsers and tools use them to decide how to render files (download vs display, parse as JSON vs treat as text). Wrong types can break uploads, downloads, and security headers.
Historical drift. JPEG files are technically image/jpeg but image/jpg is widely accepted; old systems used application/zip while newer ones may emit application/x-zip-compressed. The tool lists the canonical one and the common alternatives.
Servers configure their own MIME-type table, which may differ from the IANA-canonical one. The tool shows the canonical mapping; if you need to know what your specific server returns, check the response headers directly.